Summary
This is the latest features and release notes for Bi4Cloud build available 24 October 2026
- Rapid Sync - see article
-
Profit and Loss with EBITDA - see article
- Equity Change Report
- Equity Change Detail Report | Opening Balance, Income, Expense, Closing Balance Pivot Multi-Division
Detailed changes
Improvements
| IRNG-2833 | End print task if the browser tab is closed | When printing a workbook with many tabs, for example, the user may close the tab and the printing proccess continue to execute. We need to cancel the printing when it happens, using a cancellation token, probably |
| IRNG-2863 | Save Info hints to the user | Instead of saving user hints in the browser it's not stored by the user and so setting carry over other environements. let’s change it to save on the user. Check the cookie to make sure who already checked it doesn’t show again. |
| IRNG-2872 | Add ability to change the comparison filter when not a date field | |
| IRNG-2896 | Categories - multi-tenant | User created WorkBook Categories |
| IRNG-2902 | Comparison Band -- HTML | Allow HTML in Header band so can use <br> and   to allow btter formatting |
| IRNG-2903 | Pivot Improvements | |
| IRNG-2908 | New date dimension options: Day (incl. name) and Day of the Week | |
| IRNG-2911 | Custom buttons - URL tags replacement | |
| IRNG-2914 | Filters popup size and search improvements | |
| IRNG-2926 | Auth0 authentication log | |
| IRNG-2930 | Change new Day filter to be Multi Select | |
| IRNG-2961 | Remove hours and mins from workbook last viewed filter on Workbook Homepage | |
| IRNG-2975 | Make filter In/Not In option visible in View Mode | |
| IRNG-2976 | Review database query limit | |
| IRNG-2996 | Open the mapping from the workbook information screen | |
| IRNG-2998 | Organisation User Tab needs User Login as well. | |
| IRNG-3003 | Change to SelectBox where there few predefined options |
New Features
| IRNG-2823 | Internationalization |
| IRNG-2846 | Link expression with a comparison filter |
| IRNG-2890 | New week setting to show “Week #, ##/##/## – ##/##/##” |
| IRNG-2894 | % of Total Accumulated |
| IRNG-2913 | Numeric filter on source |
| IRNG-2970 | HTML editor - Table options |
| IRNG-2978 | Color Theme |
| IRNG-2988 | Dashboard color settings |
Bug Fixes
| IRNG-2762 | Pivot Null drilldown issue |
| IRNG-2790 | Restrict PDF Templates in the dropdown list for admin users in a multi-tenant environment |
| IRNG-2844 | Dashboard Widget Filter switching mapping filter from On to Off on deletion of current |
| IRNG-2866 | Can't duplicate some mappings |
| IRNG-2873 | Other Options dropdown on workbook header blanking on window resizing. |
| IRNG-2878 | Drilled in Pivot widget appearing as blank on print of dashboard |
| IRNG-2879 | "Not Filters" are not working with null values in drilldown |
| IRNG-2881 | Apply the company connection string only to the same database type |
| IRNG-2882 | Chart label font color issue |
| IRNG-2883 | Issue when loading a dashboard with filtered values in Filter Widget that no longer exist |
| IRNG-2886 | Pivot Issues |
| IRNG-2887 | Drilldown clearing date field when using date by month only |
| IRNG-2888 | Duplicated filters in drilldown |
| IRNG-2891 | Last update label not showing |
| IRNG-2893 | Widget report is not expanding when printing the dashboard |
| IRNG-2897 | Pivot should't collpase when fields on the same level when Separate Fields is on |
| IRNG-2899 | Pivot Order By incorrect and inconsistent with Std Report |
| IRNG-2900 | Hidden field appearing as blank column when using separate fields in pivot |
| IRNG-2901 | TypeError: Cannot read properties of undefined (reading 'updateFieldsGroupsMetrics') |
| IRNG-2904 | Scheduled Email - Notification Text not being saved |
| IRNG-2905 | Drildown change error |
| IRNG-2906 | Issue when importing a legacy mapping |
| IRNG-2910 | Comparison Pivot - Show Metrics in Row - print PDF Template lines misprinting |
| IRNG-2912 | Bands are being lost when detailing a widget |
| IRNG-2915 | Admin F12 errors |
| IRNG-2916 | Losing report bands when changing Analyze By |
| IRNG-2919 | Can't rename the field back to its original name; Adjust column width when adding a new column when widths are percentages |
| IRNG-2921 | [DateRangeShort] tag in the metric name is not working |
| IRNG-2923 | Admin - Mapping - convert to Int error |
| IRNG-2925 | Issue printing or emailing XLS reports where tab name contains a colon : |
| IRNG-2932 | Error when drilling in on Null Date fields. |
| IRNG-2936 | Email logs are not filtering with the email when opening by Email Management |
| IRNG-2954 | Week dates wrong when the Week Format is Dates |
| IRNG-2955 | Top 10 on grouped chart being ignored if Filter Zero is changed |
| IRNG-2957 | Scroll bar missing from Mapping Selection dropdown list on Workbook home page |
| IRNG-2962 | PDF Template: Incorrect variable [Report_Name] |
| IRNG-2963 | Band with Comparison Filter: Issue when using variables and the comparison filter does not have a date filter |
| IRNG-2965 | Workbook Homepage - Grouping incorrectly displaying mapping |
| IRNG-2967 | Widget not switching even though row highlighted - incorrect Report Type being displayed |
| IRNG-2969 | Some Group users not able to create workbooks |
| IRNG-2974 | Band: Metric format is not working when exporting to Excel |
| IRNG-2977 | Workbook - Homepage - filter search box not working on Category |
| IRNG-2981 | Issues with the restricted filter being removed |
| IRNG-2984 | Reorganized layout of the Filter Template; Intro: does not show the popup if the popover is visible |
| IRNG-2985 | Do not create a filter if the table has no relationship with the principal table, unless it is a dynamic filter. |
| IRNG-2987 | Threshold value incorrectly being applied when mode set to bar chart |
| IRNG-2989 | Can't search on the Filters Bound and Display columns |
| IRNG-2990 | Date Filter - Remove Distinct Database Value options |
| IRNG-2992 | Relationship list not being reduced to selected type |
| IRNG-2993 | Organisation help icons missing from Add Organisation popup |
| IRNG-2995 | Organisation Default Dates being ignored - system settings being used. |
| IRNG-2997 | Report fixed columns transparent issue |
| IRNG-2999 | Issues with non-aggregate report |
| IRNG-3001 | Fixed Column Issue & slider issue |
| IRNG-3002 | Properties Font Size not working |
| IRNG-3005 | Make custom files optional |
| IRNG-3007 | Disable the Comparison Filter when Report is not Aggregate |
| IRNG-3008 | DayOfWeek error in InMemory |
Tasks
| IRNG-2885 | Code improvements - Resolving warnings |
| IRNG-2924 | Update nuget packages and Typescript version |
| IRNG-2929 | Frontend code refactoring |
| IRNG-2983 | SOC 2 CC.08.07 |
| IRNG-2986 | CC.08.07 - Break is intentional |
| IRNG-3004 | Synk - SOC 2 |
Improvement
BIC-881 Provide Wrap and Clip for Description and Memo- Trial Balance (RlsPatch)
IRNG-2710 Formatting Rule: code improvements
IRNG-2712 Can't hide floating action button
IRNG-2713 Filter Null issue on Text Entry and Number Entry Filters
IRNG-2719 Rename drilldown filter headers
New Feature
BIC-861 new feature to Expand Folded Reports on PDF output
IRNG-2702 Add the "Suppress report header" option to Email
IRNG-2721 Add a "Share Workbooks" permission
Fixes
BIC-860 P&L Summary export to Excel corrupts Net Profit
BIC-863 Link to workbook report feature swaps company on link
BIC-873 Unable to import Job Budget Reforecast
BIC-885 Group Share using bi4curate no longer works
IRNG-2676 Hyperlink to other workbook Reports - browser timeout / goes to wrong company
IRNG-2678 F12 error when attempting to add a relationship without having a principal table added
IRNG-2689 SQL error when clearing KPI indicator and 'Use Last Period' is set to On
IRNG-2691 Report - failed to draw report after resizing
IRNG-2692 PDF Template - add a button to show where the PDF template is used
IRNG-2697 Blank Space appearing on drilled in report header when new report added
IRNG-2700 Grouped Report Sub Total Position & fixed position issue
IRNG-2701 Changing the Database Type to the incorrect one when importing a mapping leading to an ugly error.
IRNG-2706 Some duplicates appearing in Company - Mapping Access
IRNG-2707 Issue with relationship when importing a legacy mapping
IRNG-2714 Creating a mapping and ticking Reports in the table causes an error when trying to open the mapping-reports tab
IRNG-2716 Changing direction of top value in Order By popup not being remembered.
IRNG-2804 Group share for Curation org no longer works,
IRNG-2807 Basic user has access to Admin-Custom Buttons
Release Patches since 03-NOV-2025
Task
BIC-870 New Metric Variance Budget FY vs Projected ReForecast
Bug
BIC-872 Reforecast Expense and COGS showing as -ve
BIC-873 Unable to import Job Budget Reforecast
BIC-880 Equity Change Detail Shows Balance Calc in Income/Expense
BIC-885 Group Share using bi4curate no longer works
BIC-890 Same Last Purchase and Last Sales in multi-locations
Improvement
BIC-881 Provide Wrap & Clip on Description & Memo
BIC-896 Quote Pulled incrementally not based in LastModifiedDate