MYOB
MYOB defines Level 1 accounts by default and puts accounts based upon the type of account
XERO
Xero has user defined account levels but these are not provided in their API. So BI4Cloud arranges accounts into the decoded group based upon the following
Decodes as | Account Class | Account Type | Reporting Code |
---|---|---|---|
1 Assets | Asset | ||
2 Liabilities | Liabilities | ||
3 Equity | Equity | ||
4 Income | Revenue | Revenue or Sales | |
5 Cost of Sales | Expense | DirectCosts | |
6 Expense | Expense | ||
8 Other Income | Revenue | <> Revenue | |
9 Other Expense | Expense |
EXP.INT, EXP.INC, EXP.FOR, EXP.FOR.UGL, EXP.FOR.RGL |